Details on MLS#4655487
6724 W Mockingbird Way
This Single Family - Detached home, built in 2008, is located in Florence, Arizona. Featuring 2 bedroom(s), 2 bathroom(s) and 1401-1600 square feet, 6724 W Mockingbird Way presently lists for $1,400 per Month.
Photo Gallery


Property Details
| Full Address: | 6724 W Mockingbird Way Florence AZ, 85132 |
| MLS Number: | 4655487 |
| Price: | $1,400 per Month |
| Bedroom(s): | 2 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1401-1600 SqFt |
| Year Built: | 2008 |
| County: | Pinal County |
| Attributes: | Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Mountain View, Scenic, Adult Community, 2 Car Garage, Furnished, Golf |
| Features: | Breakfast Bar, Eat-in Kitchen, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener, No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | |
| Home Warranty: | [HomeWarranty] |
| Additional Rooms: | Master Bedroom Split, Den/Office |
| Planned Community: | Anthem At Merrill Ranch |
| Parking: | Electric Door Opener |
| Tax Amount: | [TaxAmount] |
| MLSOfficeName: | US Preferred Realty |
Did you Know?
Mineral and rock collectors will not want to miss the Arizona Mining and Mineral Museum. The museum is open on weekdays from 8 a.m. until 5 p.m. and on Saturdays from 11 a.m. until 4 p.m. It is closed on Sundays and major holidays.
MLS Real Estate in Anthem At Merrill Ranch Florence AZ
Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Mountain View, Scenic, Adult Community, 2 Car Garage, Furnished, Golf






